SEARCH THE WEB: |
![]() |
| Date | Assocation | Name | Location | City | State | Entry Fee |
|---|---|---|---|---|---|---|
| 03-13-2010 | WSL | Bash for Cash | Kolping Park | Cincinnati | Ohio | $270 |
| 04-17-2010 | NSA | World Qualifier | Berliner | Columbus | Ohio | $195 |
| 04-24-2010 | OPEN | Iron Horse Fundraiser | Stafford Park | Maple Heights | Ohio | $175 |
| 05-01-2010 | NSA | NIT | Ohio Sports Park | North Ridgeville | Ohio | $275 |
| 05-15-2010 | NSA | World Qualifier | Ohio Sports Park | North Ridgeville | Ohio | $275 |
| 06-05-2010 | NSA | World Qualifier | ? | Kokomo | Indiana | $195 |
| 07-10-2010 | NSA | Budget Qualifier | Lima | Ohio | $130 | |
| 07-17-2009 | ASA | Cleveland Metro ---OR--- | Brookside Park | Cleveland | Ohio | $250 |
| 07-17-2010 | NSA | Last Chance Qualifier | Berliner | Columbus | Ohio | $195 |
| 07-31-2010 | NSA | State Championships | Berliner | Columbus | Ohio | $250 |
| 08-21-2010 | NSA | Regionals ---OR--- | Pottersville | Michigan | $250 | |
| 08-21-2010 | ASA | Mayor's Cup ---OR--- | Stafford Park | Maple Heights | Ohio | $250 |
| 08-28-2010 | NSA | Regionals | Kenton Lakes Sportsplex | Morning View | Kentucky | $250 |
| 09-17-2010 | NSA | World Series | Warsaw | Indiana | $280 | |
| 10-08-1010 | NSA | Super World Series | Rock Hill | South Carolina | $325 | |
| 6-26-2010 | NSA | World Qualifier | Berliner | Columbus | Ohio | $250 |
Softball Forum Links |
| Softball Ohio Cincy Softball Softball Fans NSA North Columbus Softball Talk |
Northeast Ohio Team Sites |
| Dirt 10 Team Rich Elk and Elk NEO Softball Warpigs TNT Softball C. Mulligans/Xtreme Darmos Miller Builders Integrity Stainless Kaos Northern Ohio Toxic Raiders |
Rick Burke Sr
